๐ Train Fare Calculator
Calculate Indian Railways fare for all classes โข Sleeper, 3AC, 2AC, 1AC, CC, EC, 2S. Includes Tatkal surcharge.
Train Class Guide
SL Sleeper Class
Most affordable overnight travel. Non-AC berths. 72 berths per coach. Best for budget travel.
3A AC 3 Tier
Air-conditioned with 3 berths per bay. 64 berths per coach. Popular for long-distance travel.
2A AC 2 Tier
AC with 2 berths per bay. More privacy, curtains provided. 46 berths per coach.
1A AC First Class
Premium AC with private cabins. 18 berths per coach. Highest comfort level.
CC Chair Car
AC seating for day trains (Shatabdi). Reclining seats, 5 per row. No berths.
EC Executive Chair Car
Premium AC seating (Vande Bharat/Shatabdi). 4 seats per row, wider seats.
2S Second Sitting
Non-AC seating. Cheapest class. For short-distance day travel.
Base Fare Slabs (Mail/Express)
| Distance (km) | 2S | SL | 3A | 2A | 1A | CC |
|---|---|---|---|---|---|---|
| Up to 100 km | โน35 | โน85 | โน245 | โน345 | โน590 | โน245 |
| 101ร200 km | โน55 | โน145 | โน395 | โน555 | โน945 | โน395 |
| 201ร400 km | โน90 | โน230 | โน620 | โน870 | โน1,480 | โน620 |
| 401ร600 km | โน130 | โน330 | โน890 | โน1,250 | โน2,120 | โน890 |
| 601ร800 km | โน165 | โน420 | โน1,130 | โน1,585 | โน2,690 | โน1,130 |
| 801ร1000 km | โน200 | โน505 | โน1,360 | โน1,910 | โน3,240 | โน1,360 |
| 1001ร1200 km | โน230 | โน585 | โน1,575 | โน2,210 | โน3,755 | โน1,575 |
| 1201ร1500 km | โน265 | โน670 | โน1,805 | โน2,530 | โน4,300 | โน1,805 |
| 1501ร2000 km | โน310 | โน785 | โน2,115 | โน2,965 | โน5,035 | โน2,115 |
| 2001ร2500 km | โน355 | โน895 | โน2,415 | โน3,385 | โน5,750 | โน2,415 |
| 2501ร3000 km | โน395 | โน1,000 | โน2,695 | โน3,780 | โน6,420 | โน2,695 |
| 3001+ km | โน430 | โน1,090 | โน2,940 | โน4,120 | โน7,000 | โน2,940 |
* Approximate base fares. Superfast surcharge โน30โน75 extra. Tatkal: 10ยฑ30% surcharge. Reservation charge โน15โน60 extra.
Frequently Asked Questions
What is Tatkal surcharge?
Tatkal booking opens 1 day before departure. Surcharge is ยฑ10% of base fare for Sleeper and ยฑ30% for AC classes (minimum โน100ร400 depending on class).
What is Premium Tatkal?
Premium Tatkal uses dynamic pricing โข fares can be 2โน4x the base fare. No refund on cancellation.
Are children charged full fare?
Children below 5 years travel free (no berth). Children 5โน11 years pay ยฑ50% of adult fare. Above 12 years pay full fare.
Do senior citizens get concession?
Senior citizen concession was suspended in 2020. Currently no concession is available for general public. Check IRCTC for latest updates.